2025
Explore NUS High School's 2025 achievements, from launching Singapore's first school-built nanosatellite to winning medals at international olympiads and competitions.
Media Mentions:
About NUSHSat1, NUS High’s first nanosatellite launched in March 2025.
https://lnkd.in/p/gqMx7ntT (opens in new tab)
News on International Olympiads / Competitions
https://news.nus.edu.sg/inaugural-international-cybersecurity-olympiad/ (opens in new tab)
https://www.zaobao.com.sg/realtime/singapore/story20250529-6509874 (opens in new tab)
Accomplishments in Competitions
Competition medals and awards won at international, regional and national olympiads
Olympiads | Medals won |
International Olympiads | |
International Biology Olympiad | 3 Gold (Singapore Team emerged joint 1st) |
International Chemistry Olympiad | 1 Silver |
International Cybersecurity Olympiad | 1 Gold, 1 Bronze |
International Mathematical Olympiad | 1 Silver, 1 Bronze |
International Nuclear Science Olympiad | 1 Gold |
International Olympiad for Artificial Intelligence | 2 Gold, 3 Silver |
International Olympiad for Informatics | 2 Silver |
International Physics Olympiad | 1 Silver |
International Young Physicists’ Tournament | 2 Gold, Champion team |
International Mathematical Olympiad | 1 Silver, 1 Bronze |
International Science and Engineering Fair | 1 Third Grand Award (Mathematics Category) and 3 Special Awards
|
International Linguistics Olympiad | 1 Honourable mention |
Regional Olympiads | |
Asian Physics Olympiad | 2 Silver, 3 Bronze, 1 Honourable Mention |
European Physics Olympiad | 2 Silver, 2 Bronze |
National Competitions | |
National Olympiad in Artificial Intelligence | 3 Gold, 2 Silver, 5 Bronze |
National Olympiad for Informatics | 8 Gold, 1 Silver, 2 Bronze Top Secondary School Contestant (1st) |
National Cybersecurity Olympiad | 2 Gold, 4 Silver, 4 Bronze |
Singapore Young Physicists’ Tournament | Cat A: 2 Silver Cat B: 1 Silver, 1 Bronze |
Singapore Science and Engineering Fair | 5 Gold, 4 Silver, 7 Bronze, 2 Merits, 8 Special Awards |
National STEM Talent Search | Top Prize, Second Prize, 2 Commendations |
Singapore Math Project Festival | Junior Category: Senior Category: 1 Gold, 3 Silver, 1 Bronze |
STEM competition outcomes for 2025
STEM Competitions | Outcomes |
British Biology Olympiad | 18 Golds, 12 Silvers, 9 Bronzes, 6 Highly Commended and 3 Commended |
Lee Kong Chian School of Medicine Anatomy Challenge | 4 Distinctions, 3 Merits and Third Place in the Team Challenge. |
UK Biology Competition | 28 Golds, 23 Silvers, 4 Bronzes and 1 Highly Commended |
Cyberthon | 2nd and 4th Position (Team) |
VJC Data Science Competition | 1st and 3rd Position (Team) |
Youth Cyber Exploration Competition (YCEP) | 1st Position |
National Youth Tech Championship | 4th Position (Team) |
National Software Competition | 2 Bronze |
International Math Modelling Competition (Singapore) | 2 Awards |
C.B. Paul Science Quiz | 6 Gold, 1 Silver, 2 Bronze, 2 Merit, 1 Honourable Mention |
ASRJC 26th International Elementz Fair 2025 | Secondary Sch Category: 4 JC Category: 4 |
Singapore Youth STEM Fair 2025 | 3 Awards |
A*STAR-VJC Science Fair 2025 | 2 Awards |
Non-STEM competition outcomes for 2025
Non-STEM Competitions | Outcomes |
NUS Geography Challenge | 1 Gold, 1 Bronze, 1 Silver |
National Economics and Financial Challenge | First team |
Live-on Festival Essay Competition | Top 5 |
National Secondary Schools Translation Competition | Second position |
CCA competition results for 2025
CCA Competitons | Results |
Anglo-Chinese Junior College Orators Trophy | Champions for both secondary and JC categories |
National Schools Individual Chess Championship | Boys: 5 zonal places & 1 national standing Girls: 2 zonal places & 2 national standing |
Singapore Youth Festival | Certificate of Accomplishment for Performing Arts: Chinese Orchestra, Drama Club, HS Choir, Sch Orchestra - Strings |
SFDA Inter-school Under 17 Ultimate Frisbee | 2nd Place |
Inter-school Tchoukball Championships | 4th Place |
NSG Games Table Tennis Championship | Getting 4th Place in the 'C' Division Boys League 2. |
NSG Fencing Championship | Bronze medal for B Div Girls’ Foil Event Bronze medal for B Div Boy’s Sabre event |
SG Artistic Gymnastics | 3 medals in A Division |
NSG Track & Field Championships | 1st Place for C Div High Jump 1st Place for 3 B Div Events, including a new national record for 2000m steeple chase |
World Robot Olympiad (WRO) 2025 | 2nd place in Robomission senior category. The team will be representing Singapore for the International WRO. |
